

Let's give a warm welcome to our newest BEAUTY CONSULTANTS!

$1,473
Wholesale Order


Mary Amante

Sue Stoll



Jennifer Kitson

Mary Amante

Sue Stoll

Jackie Freye


Michele Amante

Sara Carbonell

Corin Kau

Lisa Moon

Thank you to everyone who placed an order this month! Your order makes such a difference for our team!
| Name | Wholesale Amount |
|---|---|
| 1. Jennifer Kitson | $1,473 |
| 2. Mary Amante | $1,422 |
| 3. Sue Stoll | $601 |
| 4. Jackie Freye | $600 |
| 5. Michele Amante | $383 |
| 6. Sara Carbonell | $379 |
| 7. Corin Kau | $365 |
| 8. Lisa Moon | $315.50 |
| 9. Sarah Brzozowy | $226 |
| 10. Melissa Coleman | $225 |




Mary Amante

Michele Amante

| Name | Total Retail |
|---|---|
| 2. Mary Amante | $9,136 |
| 3. Michele Amante | $5,023 |
| 4. Sue Stoll | $3,184 |
| 5. Jackie Freye | $2,636 |
| 6. Corin Kau | $2,146 |
| 7. Sara Carbonell | $1,941 |
| 8. Sarah Brzozowy | $1,900 |
| 9. Lisa Moon | $1,718 |
| 10. Melissa Coleman | $1,449 |
| 11. Michelle Hungler | $1,435 |
| 12. Angela Watkins | $1,241 |
| 13. Shayna Larsin | $906 |
| 14. Sherrie Burkholder | $780 |
| 15. Oby Duru-Anoumatacky | $686 |
| 16. Shauna Pier | $644 |
| 17. Theresa Eaman | $630 |
| 18. Stephanie Blanton | $532 |
| 19. Katie Showers | $476 |
| 20. Michelle Baruccheri | $450 |


Huge shout out to those who earned one of the most prestigious titles; STAR CONSULTANTS, by selling enough to cumulatively order 1800+ wholesale within one quarter.
Congrats to our Q2 Stars!
On-Target All-Star Achievers

Let's celebrate all our BIRTHDAY BEAUTIES this month!

Rejana Cox

Monica Hood

Jennifer Moxley













